Vegetable Transplants
Solutions Guide
BASF delivers innovative conventional and biological solutions for growers with proven plant health benefits.
Our portfolio of products and research-based recommendations help growers produce healthy, vigorous, beautiful transplants.
Key Benefits:
Solutions Guide | Fruiting Vegetables |
Cucurbits | Leafy Greens |
---|---|---|---|
FUNGICIDES | |||
Pageant® Intrinsic® brand fungicide | ✓ | ✓ | ✓ |
SPECIALTY INSECTICIDES & MITICIDES | |||
Velifer® fungal contact insecticide | ✓ | ✓ | ✓ |
Ventigra® insecticide | ✓ | ✓ | ✓ |
Ultra-Pure Oil horticultural insecticide, miticide and fungicide | ✓ | ✓ | ✓ |
BENEFICIAL NEMATODES | |||
Nemasys® beneficial nematodes | ✓ | ✓ | ✓ |
Millenium® beneficial nematodes | ✓ | ✓ | ✓ |
Specialty Greenhouse Products |
---|
Sprint® 138 iron chelate micronutrient |
Finale® XL T&O post-emergent non-selective herbicide |
Additional Crop Groups | Strawberries | Cucumbers | Tomatoes & Peppers |
---|---|---|---|
SPECIALTY INSECTICIDES & MITICIDES | |||
Sultan® miticide | ✓ | ✓ | ✓ |
Ventigra® insecticide | ✓ |
Some products may be applied to additional crop groups in addition to those listed here, including Velifer, Ventigra, UltraPure Oil, Nemasys, Millenium and Sprint products; refer to product labels and always read and follow label directions.
This is the BASF portfolio of products that accompanies our research-based recommendations for commercial production of greenhouse-grown fruiting vegetables, cucurbits and leafy greens.
Solutions Guide | Fruiting Vegetables |
Cucurbits | Leafy Greens |
---|---|---|---|
FUNGICIDES | |||
Pageant® Intrinsic® brand fungicide | ✓ | ✓ | ✓ |
SPECIALTY INSECTICIDES & MITICIDES | |||
Velifer® fungal contact insecticide | ✓ | ✓ | ✓ |
Ventigra® insecticide | ✓ | ||
Pylon® insecticide/miticide | ✓ | ||
Ultra-Pure Oil horticultural insecticide, miticide and fungicide | ✓ | ✓ | ✓ |
BENEFICIAL NEMATODES | |||
Nemasys® beneficial nematodes | ✓ | ✓ | ✓ |
Millenium® beneficial nematodes | ✓ | ✓ | ✓ |
Specialty Greenhouse Products |
---|
Sprint® 138 iron chelate micronutrient |
Finale® XL T&O post-emergent non-selective herbicide |
Additional Crop Groups | Strawberries | Cucumbers | Tomatoes & Peppers |
---|---|---|---|
SPECIALTY INSECTICIDES & MITICIDES | |||
Sultan® miticide | ✓ | ✓ | ✓ |
Ventigra® insecticide | ✓ | ✓ | ✓ |
Some products may be applied to additional crop groups in addition to those listed here, including Velifer, Ultra-Pure Oil, Nemasys, Millenium and Sprint products; refer to product labels and always read and follow label directions.
Always read and follow label directions.
All products may not be registered in every state. Contact your local state or Extension Service. Finale, Intrinsic, Millenium, Nemasys, Pageant, Pylon, Sprint, Sultan, Velifer and Ventigra are registered trademarks of BASF. ©2024 BASF Corporation. All rights reserved.